Chat with Work
CheckedGermanyAI & Language Models
Chat with Work is made by PlentyLabs UG (haftungsbeschränkt) & Co. KG, which has its headquarters in Germany.
Checked facts
Checked- Company
- PlentyLabs UG (haftungsbeschränkt) & Co. KG
- Headquarters
- Germany
- Data stored in
- Hetzner servers in Germany (Nuremberg) and Finland (Helsinki for off-site backups, support desk and analytics)
- Hosting provider
- Hetzner Online GmbH
- Self-hostable
- Yes
Something wrong? Report a correction
What it does
Chat with Work connects AI assistants and scheduled bots to workplace tools, with configurable approval controls. It is operated by PlentyLabs UG (haftungsbeschränkt) & Co. KG in Germany. Personal plans start at €20 per month including VAT; team plans start at €25 per person per month plus VAT.
- Bots run on a schedule or event and ask first unless allowed to run
- Desktop app for Mac, Windows and Linux; sandbox availability depends on the operating system
- Builds Word, Excel and PowerPoint files from templates in a code sandbox
- Mobile apps to ask, follow bots and approve pending actions
- Available in Slack, Microsoft Teams, Discord and Basecamp's Campfire
Pricing & Plans
| Plan | Price | Billing | Includes | Source |
|---|---|---|---|---|
| Personal | €20.00 | /month, VAT included | 900 credits a month; Personal is for an organization of one.; Every model | |
| Personal Pro | €100.00 | /month, VAT included | 4,500 credits a month; Every integration and MCP server | |
| Personal Max | €200.00 | /month, VAT included | 10,000 credits a month; Stops at zero, never bills more | |
| Team | €25.00 | /month, / person / month plus VAT | 900 credits a month per person, shared; guests are free | |
| Team Pro | €125.00 | /month, / person / month plus VAT | 4,500 credits a month per person, shared; projects share chats live | |
| Team Max | €250.00 | /month, / person / month plus VAT | 10,000 credits a month per person, shared; Everyone's credits go into one pool |
Replaces
Similar AI & language models
| Product | Country | Free plan | Open Source | Self-hostable |
|---|---|---|---|---|
| Standard Compute | Norway | No | Not verified | Not verified |
| DeepL | Germany | Yes | No | No |
| Heabsy | Slovakia | Not verified | Not verified | Not verified |
| Supertext | Switzerland | Yes | No | Yes |
Reviews
No reviews yet.