Back to Blog
BuiltInEu Research · Data & Index
The European AI Index 2026
Europe's 15 largest private AI companies as of May 2026. Combined valuation, country and category breakdowns, downloadable dataset (CC BY 4.0).
Combined valuation
$73.2B
Top 15 European private AI companies
vs OpenAI alone
8.6%
OpenAI is worth $852.0B on its own
vs US top 10
4.3%
US top 10 combined: $1715.0B
Showing 15 of 15
| # | Company | HQ | Founded | Valuation | Total raised | Category |
|---|---|---|---|---|---|---|
| 1 | Helsing | 🇩🇪Munich | 2021 | $14.10B | $2.40B | Defence AI |
| 2 | Mistral AI | 🇫🇷Paris | 2023 | $13.70B | $3.05B | Foundation models |
| 3 | Wayve | 🇬🇧London | 2017 | $8.60B | $2.55B | Autonomous driving |
| 4 | Ineffable Intelligence | 🇬🇧London | 2025 | $5.10B | $1.10B | Foundation models / superintelligence |
| 5 | AMI Labs | 🇫🇷Paris | 2025 | $4.50B | $1.03B | World models |
| 6 | Recursive Superintelligence | 🇬🇧London | 2025 | $4.00B | $500M | Foundation models / superintelligence |
| 7 | Synthesia | 🇬🇧London | 2017 | $4.00B | $420M | Video / generative AI |
| 8 | Quantum Systems | 🇩🇪Gilching | 2015 | $3.50B | $400M | Defence AI |
| 9 | Parloa | 🇩🇪Berlin | 2018 | $3.00B | $560M | Agentic AI / customer experience |
| 10 | ICEYE | 🇫🇮Espoo | 2014 | $2.80B | $820M | Defence / EO + AI analytics |
| 11 | Quantexa | 🇬🇧London | 2016 | $2.60B | $400M | Decision intelligence |
| 12 | DeepL | 🇩🇪Cologne | 2017 | $2.00B | $415M | Translation / NLP |
| 13 | Wonderful | 🇳🇱Amsterdam | 2025 | $2.00B | $180M | Enterprise AI agents |
| 14 | Multiverse Computing | 🇪🇸San Sebastián | 2019 | $1.76B | $215M | LLM compression / quantum-inspired AI |
| 15 | Harmattan AI | 🇫🇷Paris | 2024 | $1.50B | $240M | Defence drone AI |
How to cite this dataset
Free to share and adapt with attribution under CC BY 4.0.
BuiltInEu Research Team (2026). The European AI Index 2026. Retrieved from https://builtineu.eu/research/european-ai-index-2026
For the full analysis, methodology, sources, and historical context, read the accompanying long-form post: The European AI Index 2026 (blog).