Outboxes
CheckedLuxembourgEmail Marketing & Delivery
Outboxes is made by EXIGE S.à r.l., which has its headquarters in Luxembourg.
Checked facts
Checked- Company
- EXIGE S.à r.l.
- Headquarters
- Luxembourg
- Data stored in
- Email accounts hosted on the company's own servers in Germany
- Hosting provider
- Hetzner Online GmbH (Germany) for the mailbox servers
Something wrong? Report a correction
What it does
Outboxes provides private SMTP mailboxes for cold email, for businesses that already run campaigns in a sending tool such as Instantly or Smartlead. It is operated by EXIGE S.à r.l. in Mamer, Luxembourg, and the mailboxes run on servers it operates at Hetzner in Germany. Plans start at 25 inboxes for €19.50 a month excluding VAT.
- AI suggests look-alike domains from a brand name and registers chosen ones
- Sets up and checks SPF, DKIM, DMARC and a tracking domain per domain
- CSV import for Instantly and Smartlead, SMTP/IMAP settings for other tools
- Connects to Instantly via API key, adding accounts and starting warm-up
- Applies daily sending limits on each mailbox
- Rebuilds mailboxes on a new domain for free if a domain burns
Pricing & Plans
| Plan | Price | Billing | Includes | Source |
|---|---|---|---|---|
| 25–99 inboxes | €0.78 | /month, per inbox per month | Up to 30 sends a day per mailbox after warm-up; SPF, DKIM and DMARC; Reply forwarding; Free rebuild on a new domain if one burns; 14-day money-back on the first month | |
| 100–249 inboxes | €0.72 | /month, per inbox per month | Up to 30 sends a day per mailbox after warm-up; SPF, DKIM and DMARC; Reply forwarding; Free rebuild on a new domain if one burns | |
| 250–500 inboxes | €0.67 | /month, per inbox per month | Up to 30 sends a day per mailbox after warm-up; SPF, DKIM and DMARC; Reply forwarding; Free rebuild on a new domain if one burns | |
| More than 500 | Ask for a quote | Not verified | Not verified |
Similar email marketing & delivery
| Product | Country | Free plan | Open Source | Self-hostable |
|---|---|---|---|---|
| Lettermint | Netherlands | Yes | No | No |
| AhaSend | Netherlands | Yes | No | No |
| Copernica Marketing Suite | Netherlands | Not verified | Not verified | Not verified |
| GetResponse | Poland | Yes | No | No |
Reviews
No reviews yet.