Textfinity
SwedenE-commerce Platforms
Checked facts
- Data stored in
- Feed processing runs on German infrastructure; AI models pinned to EU-hosted endpoints
- Free plan
- Yes
Something wrong? Report a correction
What it does
Textfinity manages product feeds for shopping channels, synchronising catalogue changes and applying channel formats. It is operated by Datafinity AB in Sweden. A limited free plan is available; AI rewriting and translation require Standard or Premium.
- AI rewriting and translation of product titles and descriptions on Standard and Premium
- Scheduled re-sync propagates price and stock changes to every connected channel
- Shopify connects directly, WooCommerce and others connect via export URL
- Filtering rules exclude out-of-stock products from ads
- Provides each channel a feed URL in the format that channel expects
Pricing & Plans
| Plan | Price | Billing | Includes | Source |
|---|---|---|---|---|
| Free | Free | /month | 100 SKUs; 1 feed; All channel templates; No card required | |
| Basic | $4.99 | /month, $49.90 billed yearly · save $9.98 · or $4.99 monthly; excluding tax | Up to 700 SKUs; 2 feeds; Product filtering engine; Email support | |
| Standard | $9.99 | /month, $99.90 billed yearly · save $19.98 · or $9.99 monthly; excluding tax | Up to 1,000 SKUs; 5 feeds; AI content & translation; 5 AI configurations | |
| Premium | $14.99 | /month, $149.90 billed yearly · save $29.98 · or $14.99 monthly; excluding tax | Up to 5,000 SKUs; 10 feeds; AI content & translation; 10 AI configurations, 4× token budget | |
| More than 5,000 SKUs | Talk to us | We'll quote per catalog; excluding tax | set the accounts up with you |
Similar e-commerce platforms
| Product | Country | Free plan | Open Source | Self-hostable |
|---|---|---|---|---|
| PrestaShop | France | Yes | Yes | Yes |
| Saleor | Poland | Yes | Yes | Yes |
| Shopware | Germany | Yes | Yes | Yes |
Reviews
No reviews yet.