Koofr
CheckedSloveniaCloud Storage
Koofr is made by Koofr d.o.o., which has its headquarters in Slovenia.
Checked facts
Checked- Company
- Koofr d.o.o.
- Headquarters
- Slovenia
- Data stored in
- Servers are hosted in the European Union, in Germany.
- Free plan
- Yes
Something wrong? Report a correction
What it does
Koofr is a European cloud storage service that offers 10 GB of free storage. It works across devices and can connect existing cloud accounts for file management.
- Seamless access across devices
- Secure, expiring file sharing links
- Client-side encrypted storage
- Two-way synchronization
- Integration with Facebook and Instagram transfer tools
Pricing & Plans
| Plan | Price | Billing | Storage | Users | Source |
|---|---|---|---|---|---|
| Briefcase S (10 GB) | €6 | per year | 10 GB | 1 | |
| Briefcase M (25 GB) | €12 | per year | 25 GB | 1 | |
| Briefcase L (100 GB) | €24 | per year | 100 GB | 1 | |
| Suitcase XL (250 GB) | €48 | per year | 250 GB | 1 | |
| Suitcase XL+ (500 GB) | €84 | per year | 500 GB | 1 | |
| Suitcase XXL (1 TB) | €120 | per year | 1 TB | 1 | |
| Crate XXXL (2.5 TB) | €240 | per year | 2.5 TB | 1 | |
| Crate 5XXL (5 TB) | €420 | per year | 5 TB | 1 |
Replaces
Similar cloud storage
| Product | Country | Free plan | Open Source | Self-hostable |
|---|---|---|---|---|
| Proton Drive | Switzerland | Yes | Yes | No |
| pCloud | Switzerland | No | Not verified | No |
| Tresorit | Switzerland | Yes | No | No |
| Filen | Germany | Yes | Yes | Not verified |
Reviews
Community Reviews
1 review so far. A rating summary appears once there are 3.
“Private and clean interface”
Clean interface, great for backups from my phone. I like they are private.